We got back to work last week with our first official practice of the summer. Everyone was ready to rock so we wasted no time and got down to business with our baseline test. It was good to see the returning athletes trying to better there previous results and it was awesome seeing all the new comers riding the “Pain Train”.
(It's all about setting goals and working hard to achieve them! Most of our athletes goals are to make it to JO's next year in Minneapolis.
I have to say that I’m really excited about this summer. We have a great group of kids and I can tell already they are ready to work. We started roller skiing this week and everyone is looking great! Here are the results from the baseline test. We had a couple of conflicts since school is still in session but almost everyone was able to make it. We should have anther solid group taking the test soon including the Senior Team!
Athlete Name | Run | Sit-Ups | Push-Ups | Dips | Step-Ups | Pull-Ups |
E.M. | 6:28 | 42/41 | 55/32 | 36/35 | 40/42 | 11 |
S.R. | 7:23 | 52/53 | 50/27 | 21/25 | 33/24 | 8.75 |
R.H. | 5:46 | 50/48 | 60/30 | 19/25 | 43/50 | 9.0 |
M.N. | 6:44 | 40/30 | 26/20 | 19/18 | 48/45 | .1 |
K.S. | 8:10 | 46/46 | 32/17 | 24/20 | 37/39 | .7 |
A.S. | 5:57 | 60/33 | 42/17 | 30/15 | 57/56 | 3 |
R.L. | 5:43 | 52/31 | 47/17 | 42/36 | 52/47 | 8.69 |
A.L. | 7:34 | 32/29 | 22/31 | 17/18 | 40/45 | .1 |
D.H. | 6:33 | 50/42 | 50/22 | 20/31 | 35/45 | 11 |
A.C. | | | | | | |
S.Z. | | 55/41 | 66/35 | 45/38 | 42/58 | 15 |
E.H. | 6:56 | 46/32 | 41/29 | 17/7 | 36/37 | .72 |
M.W. | 7:21 | 51/44 | 35/10 | 30/26 | 44/43 | 12.9 |
H.B. | 7:09 | 49/37 | 61/57 | 30/33 | 38/43 | 3.0 |
V. A. | | | | | | |
M.H. | 6:40 | 54/53 | 46/15 | 45/16 | 41/45 | 5 |
M.J. | 8:54 | 38/30 | 35/26 | 20/24 | 30/34 | 2.0 |
B.G. | 8:03 | 27/32 | 30/22 | 17/14 | 33/35 | .3 |
E.H. | 6:49 | 40/30 | 35/23 | 21/18 | 40/42 | 8.9 |
No comments:
Post a Comment